WixWoo selling costs can include a selling plan, commission on sales and optional services. This guide separates those charges so you can price products with them in mind.
Rates checked: 14 September 2026. Amounts below are in GBP. This is a dated guide; check the current plan or payment screen before purchasing. Product-specific or seller-specific commission terms may differ.
Costs at a glance · £100 sale chart · Category rates · How fees are calculated
What might I pay?
| Charge | Current amount / basis | When it applies |
|---|---|---|
| Category commission | 10%, 12%, 15% or 18% | On marketplace sales, based on the product category unless a specific override applies. |
| Regular selling plan | Free Starter; Growth £29.99 / 30 days; Pro £49.99 / 30 days | For your chosen regular selling access and listing allowance. |
| Optional product promotion | £0.49 per day or £9.99 per month | Only when you choose to promote a product; check the duration and total before payment. |
| Dropshipping access plan | £39.99–£99.99 / 30 days | Separate supplier access, if you choose to use dropshipping. |
| Optional AI usage | Usage-based, charged to your own OpenAI account | Only for enabled AI processing using your saved API key. |
| Supplier products and shipping | Varies by supplier and order | Paid through your supplier account; separate from WixWoo commission. |
| Payment-provider charges | Provider-dependent | Not included in the category commission table. WixWoo currently adds no configured transaction surcharge for its enabled PayPal and Stripe options; this does not mean the provider processes payments for free. |
Compare the four commission rates
10% category: £10.00 WixWoo commission · £90.00 remaining
12% category: £12.00 WixWoo commission · £88.00 remaining
15% category: £15.00 WixWoo commission · £85.00 remaining
18% category: £18.00 WixWoo commission · £82.00 remaining
Dark grey = WixWoo commission. Teal = amount remaining before other costs. Example excludes VAT, delivery, discounts and any special commission agreement; it is not a final profit or payout quote.
Category fees
The current category schedule uses the same rate throughout each category branch. The full list of top-level categories is below. Use the actual WixWoo category selected for your product, including imported products from AliExpress, BigBuy, CJ or Matterhorn.
| WixWoo category | Commission | Fee on £100 |
|---|---|---|
| Antiques | 15% | £15.00 |
| Art | 15% | £15.00 |
| Baby | 15% | £15.00 |
| Books, Comics & Magazines | 15% | £15.00 |
| Business, Office & Industrial | 12% | £12.00 |
| Cameras & Photography | 10% | £10.00 |
| Cars, Motorcycles & Vehicles | 12% | £12.00 |
| Clothes, Shoes & Accessories | 18% | £18.00 |
| Coins | 15% | £15.00 |
| Collectables | 15% | £15.00 |
| Computers/Tablets & Networking | 10% | £10.00 |
| Crafts | 15% | £15.00 |
| Dolls & Bears | 15% | £15.00 |
| Events Tickets | 15% | £15.00 |
| Everything Else | 15% | £15.00 |
| Films & TV | 12% | £12.00 |
| Garden & Patio | 15% | £15.00 |
| Health & Beauty | 18% | £18.00 |
| Holidays & Travel | 15% | £15.00 |
| Home, Furniture & DIY | 15% | £15.00 |
| Jewellery & Watches | 15% | £15.00 |
| Mobile Phones & Communication | 10% | £10.00 |
| Music | 15% | £15.00 |
| Musical Instruments & DJ Equipment | 15% | £15.00 |
| Pet Supplies | 15% | £15.00 |
| Pottery, Ceramics & Glass | 15% | £15.00 |
| Property | 15% | £15.00 |
| Sound & Vision | 10% | £10.00 |
| Sporting Goods | 15% | £15.00 |
| Sports Memorabilia | 15% | £15.00 |
| Stamps | 15% | £15.00 |
| Toys & Games | 15% | £15.00 |
| Vehicle Parts & Accessories | 12% | £12.00 |
| Video Games & Consoles | 10% | £10.00 |
| Wholesale & Job Lots | 15% | £15.00 |
How the commission rate is chosen
- A commission rate specifically set for the product takes priority.
- Otherwise, a rate specifically set for the seller takes priority.
- Otherwise, WixWoo uses the product category's rate, or the nearest parent category with a set rate.
- If none is set, the default marketplace commission is currently 15%.
These rates are alternatives, not fees added on top of each other. For example, a 10% category does not also incur the default 15%.
What amount is used?
Commission is calculated for each order item from its recorded product total less its recorded product VAT. Separately recorded customer shipping is added separately when seller earnings are calculated. When supplier shipping is built into the product price, it forms part of that product amount.
Seller-funded coupon discounts and any seller-funded affiliate deductions are separate adjustments. In the current earnings calculation, a seller coupon does not reduce the amount used to calculate category commission. Mixed-category orders can therefore contain different fees per item.
Where can I check the result?
Review your order and earnings records for the recorded commission and seller amount. A percentage markup on supplier cost is not the same as profit after fees. See Pricing your products: worked examples and Selling plans and optional charges.
Common questions
Does a paid plan remove commission? A plan payment does not itself replace the product, seller or category commission rules.
Does the free plan mean no selling fees? Starter has no plan price; applicable sales commission and optional services are separate.
Are supplier charges part of WixWoo commission? No. Supplier products, shipping and optional AI usage are separate costs.
What about refunds or other deductions? Use the actual refund and earnings records for your order, and contact support if a deduction is unclear. The simple examples do not include refunds, chargebacks or payment-provider adjustments.
